Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5625 Pella Pompano Street 4 3 2,480 $480,000 $193.55 Unknown
5116 Clarks Cove Drive 4 3 1,869 $409,900 $219.32 Unknown
4927 Rancho Domingo Court 3 2 1,298 $325,000 $250.39 Unknown
3721 Alcantara Lane 4 3 3,134 $575,000 $183.47 Unknown
4052 Companionship Court 4 3 1,759 $409,900 $233.03 0 days
8129 Otter Falls Court 4 3 2,751 $515,000 $187.20 0 days
6241 Harbor Master Street 3 2 1,982 $430,000 $216.95 0 days
7405 Bugler Swan Way 5 4 3,732 $759,000 $203.38 Unknown
2609 Seven Pines Place 3 2 1,152 $299,900 $260.33 Unknown
4650 Ranch House Road Unit 87 3 4 1,858 $380,000 $204.52 Unknown
5708 Sagamore Canyon Street 2 2 1,885 $415,000 $220.16 Unknown
4522 Nicotra Valley Street 3 3 1,763 $455,000 $258.08 1 day
7136 Anchor Terrace Street 3 3 1,678 $400,000 $238.38 Unknown
3408 Herring Gull Lane 2 2 1,157 $359,900 $311.06 1 day
6603 Ruddock Drive 4 3 2,362 $499,999 $211.68 1 day
119 Queenswreath Drive 4 2 1,631 $380,000 $232.99 Unknown
4934 Rancho Domingo Court 4 3 1,621 $415,000 $256.01 Unknown
3953 Fragrant Jasmine Avenue 3 2 1,615 $370,000 $229.10 Unknown
1717 James Street 3 2 1,161 $349,999 $301.46 Unknown
6322 Wind Loft Street 4 3 2,520 $479,500 $190.28 Unknown
6013 Leaping Foal Street 4 2 1,656 $364,900 $220.35 Unknown
7139 Stockton Dunes Street 3 4 2,500 $544,435 $217.77 2 days
7143 Stockton Dunes Street 4 3 2,310 $544,919 $235.90 2 days
7135 Stockton Dunes Street 5 3 2,310 $526,954 $228.12 2 days
6321 Rolling Rose Street Unit 201 2 2 1,010 $235,000 $232.67 Unknown
5320 Chino Heights Street 4 3 2,047 $369,000 $180.26 3 days
4113 Keasberry Avenue 4 3 1,941 $424,900 $218.91 2 days
1835 Giant Rock Place 4 3 2,046 $434,900 $212.56 1 day
3836 Van Ness Avenue 4 3 1,688 $389,000 $230.45 Unknown
1724 Hoover Street 3 1 1,344 $250,000 $186.01 2 days
6824 Satin Silver Court Unit 138 3 3 1,580 $365,990 $231.64 Unknown
324 Coldwell Station Road 3 3 1,849 $399,900 $216.28 Unknown
2506 Angel Field Street 3 2 1,178 $339,000 $287.78 Unknown
7321 Dazzle Point Street 3 3 2,191 $459,900 $209.90 3 days
5017 Blue Rose Street 4 3 2,675 $444,900 $166.32 2 days
1525 Ascension Circle 3 2 1,756 $400,000 $227.79 3 days
4820 Nestled Grove Drive 3 2 1,621 $395,000 $243.68 Unknown
7834 Lily Trotter Street 3 2 1,246 $330,000 $264.85 3 days
7851 Nestor Creek Lane Unit LOT 32 4 3 2,754 $612,990 $222.58 2 days
4408 Fenton Lane 3 2 1,879 $425,000 $226.18 3 days
1054 Williamtown Avenue 3 3 1,770 $469,268 $265.12 4 days
7127 Stockton Dunes Street 3 4 2,500 $562,626 $225.05 4 days
1881 W Alexander Road Unit 1135 2 2 968 $189,000 $195.25 Unknown
3909 Royal Stone Court 3 2 1,659 $399,999 $241.11 Unknown
1841 Luna Vista Place 5 3 3,539 $674,900 $190.70 7 days
4028 Farmdale Avenue 3 2 1,727 $425,000 $246.09 4 days
1046 Williamtown Avenue 3 3 1,470 $428,967 $291.81 4 days
1050 Williamtown Avenue 3 3 1,600 $438,224 $273.89 4 days
7052 Tilligerry Street 4 3 2,310 $514,042 $222.53 4 days
7123 Stockton Dunes Street 4 3 2,310 $532,417 $230.48 Unknown
Average: 3.5 2.7 2,051 $460,239 $230 107 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7065 Tilligerry Street 3 3 1,800 $434,950 $241.64 4 days
4008 Bola Drive 3 2 1,630 $409,000 $250.92 6 days
3215 W Verde Way 4 2 1,257 $379,995 $302.30 3 days
1717 Heather Oaks Way 4 3 1,976 $435,000 $220.14 3 days
3514 Kidd Street 4 2 1,395 $299,900 $214.98 5 days
6312 Pageant Street 4 3 2,137 $415,000 $194.20 8 days
6749 Lookout Lodge Lane Unit 2 2 3 1,332 $310,000 $232.73 9 days
2212 Perliter Avenue 3 2 1,222 $329,995 $270.05 3 days
5029 Lark Canyon Court 3 2 1,509 $375,000 $248.51 4 days
519 Sterling Spur Avenue 5 3 2,015 $405,000 $200.99 3 days
7843 Nestor Creek Lane Unit LOT 30 4 3 2,754 $612,990 $222.58 2 days
7847 Nestor Creek Lane Unit LOT 31 4 3 2,538 $571,990 $225.37 7 days
4217 Juanita May Avenue 3 3 1,979 $364,990 $184.43 4 days
5717 Sagamore Canyon Street 2 3 2,256 $534,000 $236.70 Unknown
6232 Legend Falls Street 3 3 1,960 $425,000 $216.84 1 day
1824 Loida Court 4 2 1,576 $355,000 $225.25 4 days
5720 Nobleton Court 3 3 1,875 $374,999 $200 2 days
5430 Winterdale Street 4 2 2,217 $444,990 $200.72 Unknown
2716 Star Manor Street 4 2 1,773 $385,000 $217.15 3 days
2209 Barton Mill Court 4 4 3,398 $649,000 $190.99 13 days
2300 Bassler Street 1 1 516 $235,000 $455.43 11 days
2903 Roaming Palmer Road 4 3 2,002 $449,900 $224.73 5 days
504 Cowboy Cross Avenue 4 2 1,656 $390,000 $235.51 12 days
3226 Sunrise Cove Avenue 3 3 1,406 $330,000 $234.71 13 days
7831 Nestor Creek Lane Unit LOT 27 4 3 2,538 $570,990 $224.98 4 days
3917 Scotsman Way 4 3 2,247 $420,000 $186.92 8 days
7715 Moore Creek Lane Unit 52 4 3 1,865 $422,990 $226.80 2 days
330 Violetta Avenue 3 2 1,320 $350,000 $265.15 2 days
3753 Rocklin Peak Avenue 2 2 1,460 $405,000 $277.40 4 days
1521 Dream Canyon Avenue 4 4 3,289 $650,000 $197.63 8 days
3136 Manti Peak Avenue 5 3 2,043 $399,999 $195.79 4 days
2809 Rainy Meadows Avenue 4 3 1,994 $382,000 $191.57 4 days
4316 Hatch Street 4 2 1,812 $399,900 $220.70 4 days
4125 Warren Rock Street 4 2 1,871 $395,000 $211.12 6 days
6512 Diamond Point Court 4 3 2,697 $499,000 $185.02 12 days
6130 Magic Mesa Street 3 2 1,674 $399,899 $238.89 3 days
901 Quicksand Lane 3 2 1,549 $300,000 $193.67 19 days
2032 Rose Street 3 2 1,619 $269,990 $166.76 9 days
2117 Quinton Avenue 4 2 1,785 $365,000 $204.48 8 days
2316 E Tonopah Avenue 4 2 1,232 $315,000 $255.68 6 days
6358 Selston Drive 4 3 2,310 $469,950 $203.44 23 days
1752 Bent Arrow Drive 3 3 1,484 $375,000 $252.70 3 days
1713 Autumn Sage Avenue 4 3 2,370 $520,000 $219.41 3 days
3716 Discovery Creek Avenue 4 2 1,814 $445,000 $245.31 6 days
6630 Caporetto Lane Unit 101 2 2 1,196 $287,000 $239.97 13 days
4320 Meadow Glade Avenue 3 2 1,265 $345,000 $272.73 3 days
7742 Candle Rock Street 5 3 2,787 $509,000 $182.63 10 days
7476 Brody Meadows Street 3 2 1,265 $345,000 $272.73 24 days
325 Recco Avenue 4 2 1,175 $324,900 $276.51 21 days
6120 Watanabe Street 3 3 1,817 $414,900 $228.34 12 days
Average: 3.4 2.6 1,901 $446,751 $226 32 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2509 Royal Street 4 2 1,663 $349,900 $345,000 $210.40 11 days 9/29/23
3105 Alfa Romero Avenue 3 2 1,339 $355,000 $367,500 $265.12 5 days 9/29/23
5649 Swan Bridge Street 4 3 2,046 $430,000 $425,000 $210.17 3 days 9/29/23
117 Stockton Edge Avenue 4 3 1,575 $353,800 $354,000 $224.63 13 days 9/29/23
3841 Blairmoor Street 3 2 1,977 $395,000 $375,000 $199.80 27 days 9/29/23
4232 Ramses Avenue 4 2 1,833 $450,000 $450,000 $245.50 23 days 9/29/23
4425 Cinema Avenue 3 2 1,556 $390,000 $380,000 $250.64 19 days 9/29/23
2401 Albury Avenue 2 2 1,507 $419,990 $415,000 $278.69 9 days 9/29/23
6312 Rolling Rose Street Unit 201 2 2 1,010 $250,000 $250,000 $247.52 13 days 9/29/23
3776 Nerine Pass Way 3 3 1,943 $350,000 $355,000 $180.13 29 days 9/29/23
4534 Queens Hill Street 3 3 1,520 $359,950 $359,950 $236.81 48 days 9/29/23
7112 Tilligerry Street 3 3 2,500 $505,943 $491,443 $202.38 21 days 9/29/23
7061 Tilligerry Street 3 3 1,770 $449,888 $440,523 $254.17 14 days 9/29/23
4513 Anspach Street 3 3 1,470 $399,950 $399,950 $272.07 26 days 9/29/23
4529 Queens Hill Street 3 3 1,500 $359,950 $359,950 $239.97 19 days 9/29/23
1812 Arrow Stone Court 4 3 2,330 $405,000 $410,000 $173.82 90 days 9/29/23
7115 Tilligerry Street 4 3 1,910 $436,950 $431,950 $228.77 49 days 9/29/23
1881 W Alexander Road Unit 2149 2 2 968 $225,000 $209,000 $232.44 4 days 9/28/23
7909 Fantail Drive 3 2 1,420 $360,000 $360,000 $253.52 1 day 9/28/23
5550 Ramirez Street 2 2 894 $309,000 $307,000 $345.64 25 days 9/28/23
1400 Flower Avenue 3 2 875 $307,000 $292,000 $350.86 12 days 9/28/23
3470 Berg Street 4 2 1,152 $324,998 $327,000 $282.12 24 days 9/28/23
106 Thankfulness Court 4 3 1,769 $379,900 $375,000 $214.75 34 days 9/28/23
1115 Bluff Avenue 4 2 1,204 $345,000 $335,000 $286.54 38 days 9/28/23
4414 Meadow Glade Avenue 2 2 1,290 $345,000 $348,000 $267.44 21 days 9/28/23
6650 Palm Branch Street 4 3 2,080 $429,900 $429,900 $206.68 8 days 9/28/23
6617 Pass Catcher Street 4 3 2,420 $571,969 $540,000 $236.35 10 days 9/28/23
4104 Cannondale Avenue 4 2 2,217 $420,000 $9,262,026 $189.45 9 days 9/27/23
1014 Mandolin Way 3 2 1,972 $407,900 $408,000 $206.85 10 days 9/27/23
6722 Palmer Estates Street 3 2 2,047 $499,900 $493,000 $244.21 14 days 9/27/23
1412 Iris Kelly Avenue 3 2 1,834 $449,900 $445,000 $245.31 14 days 9/27/23
1931 Elena Brook Drive Unit LOT 21 4 3 2,538 $580,990 $580,990 $228.92 4 days 9/27/23
3411 Fort Niagara Avenue 3 3 1,667 $420,000 $418,000 $251.95 13 days 9/27/23
2113 Dalewood Avenue 2 3 1,716 $482,123 $500,000 $280.96 70 days 9/27/23
605 El Gusto Avenue 4 3 1,950 $429,000 $429,000 $220 47 days 9/27/23
2524 Spear Street 3 1 709 $289,800 $280,000 $408.74 74 days 9/27/23
3012 Magnet Street 3 2 988 $240,000 $240,000 $242.91 3 days 9/27/23
3732 Gretchen Court 4 3 1,908 $395,000 $398,000 $207.02 8 days 9/26/23
3509 Hazelnut Pine Place Unit 3 3 3 1,588 $340,000 $335,000 $214.11 13 days 9/26/23
1217 Stonesthrow Circle 3 2 1,760 $400,000 $400,000 $227.27 7 days 9/26/23
2112 Meadow Green Avenue 4 2 1,823 $399,900 $400,000 $219.36 5 days 9/26/23
6464 Butterfly Sky Street 4 3 1,575 $354,999 $330,000 $225.40 26 days 9/26/23
3909 Delta Dawn Lane 3 2 1,208 $360,000 $370,000 $298.01 5 days 9/26/23
7613 Marie Brook Lane Unit Lot 15 5 3 2,988 $508,990 $508,990 $170.34 6 days 9/26/23
2316 Mystic Wave Road 3 3 1,610 $380,000 $375,000 $236.02 20 days 9/26/23
5744 Dawson Creek Street 3 2 1,494 $380,000 $390,000 $254.35 6 days 9/26/23
3516 Glorious Iris Place Unit 1 2 2 1,128 $309,900 $306,000 $274.73 15 days 9/26/23
7102 Rocket Launch Street 4 3 2,329 $479,000 $471,000 $205.67 51 days 9/26/23
2117 Dalewood Avenue 2 2 2,015 $544,040 $460,000 $270 187 days 9/26/23
5302 Big Range Street 3 2 1,843 $385,000 $415,000 $208.90 3 days 9/25/23
Average: 3.4 2.6 1,896 $404,365 $405,650 $222 38 days
Viewing 1 - 50 of 1796
Viewing 1 - 50 of 1796
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: