Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7776 Fieldfare Drive 2 2 1,908 $499,000 $261.53 Unknown
3512 Glorious Iris Place Unit 1 2 2 1,128 $280,000 $248.23 Unknown
3425 Palatine Hills Avenue 3 2 1,728 $409,900 $237.21 Unknown
7408 Petrel Street 3 2 1,718 $409,000 $238.07 Unknown
1628 Oro Grande Drive 3 2 1,208 $341,900 $283.03 5 days
1623 Oro Grande Drive 3 2 1,208 $341,900 $283.03 Unknown
1620 Oro Grande Drive 3 2 1,208 $340,900 $282.20 Unknown
7477 Moonglade Street 3 3 2,218 $450,000 $202.89 Unknown
1586 Oro Grande Drive 3 2 1,208 $338,900 $280.55 Unknown
4456 Acropolis Avenue 3 3 1,517 $379,900 $250.43 Unknown
6611 Tufted Duck Way 5 5 3,876 $749,900 $193.47 Unknown
2709 Armor Street 3 2 1,663 $334,999 $201.44 Unknown
124 Winley Chase Avenue 3 2 1,388 $362,000 $260.81 Unknown
3637 Loyola Street 3 2 1,776 $375,000 $211.15 Unknown
4320 Valley Regal Way 3 2 1,440 $385,000 $267.36 Unknown
3737 Blissful Bluff Street 3 2 1,987 $445,000 $223.96 Unknown
6832 Sunflower Fields Street 3 3 1,515 $374,990 $247.52 Unknown
1103 Stoneypeak Avenue 4 3 2,456 $519,000 $211.32 5 days
328 Duke Avenue 3 2 2,002 $380,000 $189.81 Unknown
777 Spring Estates Avenue 3 3 1,827 $360,000 $197.04 Unknown
1578 Oro Grande Drive 3 2 1,208 $337,900 $279.72 Unknown
2220 Mediterranean Sea Avenue 2 2 1,298 $349,999 $269.64 1 day
3423 Chedworth Road 3 2 1,153 $340,000 $294.88 Unknown
1636 Karst Pond Avenue 3 3 2,187 $435,000 $198.90 Unknown
612 Hause Avenue 4 2 1,248 $314,995 $252.40 Unknown
7030 Judith River Street 4 3 2,187 $479,990 $219.47 Unknown
2421 Sunrise Springs Court 3 2 1,729 $469,000 $271.26 2 days
3828 Bach Way 3 2 1,459 $369,999 $253.60 1 day
Revere & Plymouth N/A N/A N/A $125,000 Unknown Unknown
6536 Black Oaks Street 4 3 3,050 $699,000 $229.18 Unknown
1919 Thunder Storm Avenue 4 2 1,576 $349,900 $222.02 Unknown
5524 Stelle Amore Street 3 3 1,540 $389,000 $252.60 Unknown
2501 Paradise Isle Avenue 4 4 2,665 $438,000 $164.35 1 day
3203 Panamint Court 3 2 1,780 $420,000 $235.96 Unknown
3109 Gannon Ridge Avenue 3 2 1,728 $360,000 $208.33 Unknown
5303 Kadena Garden Court 5 3 2,835 $505,000 $178.13 Unknown
6240 Double Oak Street 4 3 2,362 $535,000 $226.50 3 days
7866 Broadwing Drive 3 2 2,104 $489,900 $232.84 3 days
2100 Dogwood Avenue 4 2 1,695 $339,900 $200.53 Unknown
3103 Saleen Court 3 3 1,842 $390,000 $211.73 Unknown
7012 Geese Gathering Street 5 4 3,787 $660,000 $174.28 3 days
1101 E Evans Avenue 4 1 1,152 $300,000 $260.42 Unknown
1937 Bluff Knoll Court 4 3 2,521 $540,000 $214.20 2 days
5509 Grey Pointe Street 5 3 2,883 $475,000 $164.76 Unknown
6209 Silver Vein Street 5 4 3,309 $539,500 $163.04 2 days
2048 Bay Thrush Way 2 3 1,570 $425,000 $270.70 3 days
1113 Cliffbrook Hedge Avenue 3 3 1,830 $469,000 $256.28 Unknown
2201 Sacred Mountain Court 3 2 1,175 $355,000 $302.13 3 days
5534 Winterdale Street 4 3 2,451 $455,000 $185.64 Unknown
3028 Misty Pine Avenue 4 3 2,520 $485,000 $192.46 Unknown
Average: 3.4 2.6 1,962 $439,134 $223 44 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Great Hollow Avenue 3 3 1,768 $383,750 $217.05 2 days
512 Lava Beds Way 3 3 1,871 $450,000 $240.51 5 days
6745 Caporetto Lane Unit 203 3 2 1,255 $274,999 $219.12 4 days
5213 Cheetah Court 3 2 1,282 $270,000 $210.61 3 days
6022 Marvin Street 3 2 1,702 $389,888 $229.08 6 days
4438 Crimson Tide Avenue 3 2 1,410 $399,000 $282.98 4 days
2913 Tropicbird Drive 4 4 3,324 $660,000 $198.56 5 days
5310 Joshua Jose Street 3 2 1,546 $360,000 $232.86 9 days
443 River Glider Avenue 3 2 1,374 $347,000 $252.55 3 days
3424 Flinthead Drive 3 2 1,420 $340,000 $239.44 8 days
4934 Glowing Garnet Street 3 2 1,458 $349,900 $239.99 7 days
4722 Casa Bonita Drive 3 2 1,598 $390,000 $244.06 Unknown
2915 Daley Street 4 2 1,536 $329,900 $214.78 10 days
1520 Golden Sea Lane 4 2 2,011 $355,000 $176.53 6 days
2101 Stanley Avenue N/A N/A 1,701 $339,000 $199.29 9 days
2513 Manchester Bay Avenue 5 4 3,320 $499,900 $150.57 7 days
3714 Nairobi Lane 4 2 1,330 $339,987 $255.63 1 day
2110 Yale Street 5 2 1,337 $240,000 $179.51 5 days
5637 Heineken Drive 4 3 1,850 $379,900 $205.35 7 days
3108 Kookaburra Way 2 2 1,570 $365,000 $232.48 11 days
6722 Montezuma Castle Lane 4 2 1,797 $420,000 $233.72 5 days
6159 Dawn View Lane 5 3 2,206 $459,000 $208.07 11 days
3413 W Delhi Avenue 3 3 1,465 $350,000 $238.91 11 days
3700 Reynolds Avenue 4 3 1,981 $320,000 $161.53 4 days
3412 E Diana Drive 3 2 1,040 $315,000 $302.88 12 days
6937 Homing Pigeon Place 3 3 2,714 $557,000 $205.23 6 days
3013 Hot Cider Avenue 4 3 2,401 $424,900 $176.97 2 days
1143 Sunny Acres Avenue 3 3 1,505 $330,000 $219.27 6 days
6335 Selston Drive 4 3 2,310 $439,950 $190.45 14 days
1835 Potosi Peak Avenue 3 3 1,520 $355,260 $233.72 19 days
27 Warm Glen Avenue 3 1 920 $326,000 $354.35 15 days
1239 Hopespring Loop Avenue 4 3 1,839 $399,900 $217.46 4 days
3033 Milton Place 2 2 1,129 $305,000 $270.15 10 days
3616 Perliter Avenue 4 2 1,232 $314,995 $255.68 1 day
6043 Cape Clairmont Court 4 3 1,953 $419,900 $215 8 days
6049 River Belle Street 4 3 2,617 $464,999 $177.68 9 days
No address N/A N/A N/A $5,450,000 Unknown Unknown
3924 Mineola Way 3 2 1,328 $370,000 $278.61 4 days
3405 Palatine Hills Avenue 3 2 1,728 $379,995 $219.90 1 day
2737 Spear Street 3 1 1,015 $292,500 $288.18 17 days
1417 E Piper Avenue 3 1 1,192 $299,900 $251.59 4 days
5909 Addy Lane 4 4 2,305 $435,000 $188.72 2 days
7479 Brody Meadows Street 3 2 1,265 $339,999 $268.77 4 days
1103 Desert Dome Avenue 3 3 1,555 $370,000 $237.94 Unknown
2260 Dalton Ridge Court 4 3 2,791 $449,900 $161.20 9 days
3806 Caribbean Blue Avenue 4 3 1,650 $420,000 $254.55 2 days
1746 Gatepost Avenue 3 3 1,484 $375,000 $252.70 4 days
4534 Patriot Cannon Street 3 2 1,978 $500,000 $252.78 2 days
4427 Ferrell Street 3 2 1,427 $369,990 $259.28 2 days
8133 Otter Falls Court 3 3 2,262 $499,000 $220.60 13 days
Average: 3.4 2.6 1,880 $419,852 $219 57 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8028 San Mateo Street 4 3 2,015 $409,900 $410,000 $203.42 6 days 3/23/23
6713 Tattler Drive 3 3 2,728 $585,000 $585,000 $214.44 21 days 3/23/23
4207 Winlock Court 3 2 1,456 $350,000 $360,000 $240.38 12 days 3/23/23
1211 Basin Brook Drive 3 2 1,459 $355,000 $350,000 $243.32 50 days 3/23/23
1631 Desert Path Avenue 3 3 1,762 $384,900 $384,900 $218.44 53 days 3/23/23
5855 Valley Drive Unit 1031 2 2 1,136 $249,900 $257,500 $219.98 58 days 3/23/23
2429 Parasail Point Avenue 4 2 2,146 $399,900 $410,000 $186.35 5 days 3/22/23
5010 Sapphire Light Street 3 3 1,830 $370,000 $365,000 $202.19 29 days 3/22/23
240 Grandfalls Bluff Avenue 4 3 2,305 $399,999 $392,000 $173.54 7 days 3/22/23
4613 Goldfield Street 5 3 2,715 $449,900 $435,000 $165.71 32 days 3/22/23
5320 Cholla Blossom Court 3 2 1,753 $330,000 $315,000 $188.25 57 days 3/22/23
2649 Blizzard Blue Court 3 3 1,352 $315,000 $315,000 $232.99 94 days 3/22/23
4124 Linniki Street 3 2 1,171 $365,000 $370,000 $311.70 63 days 3/22/23
1524 Groom Avenue 4 3 2,082 $399,745 $395,000 $192 178 days 3/22/23
2258 Mccarran Street N/A N/A 1,728 $365,000 $363,000 $211.23 5 days 3/21/23
637 Ship Wrecked Way 3 2 1,261 $298,500 $300,000 $236.72 2 days 3/21/23
2521 Kenneth Road 3 2 1,056 $275,000 $280,000 $260.42 3 days 3/21/23
7709 Haystack Rock Street 3 3 1,781 $396,900 $384,000 $222.85 13 days 3/21/23
2207 Annbriar Avenue 3 2 1,407 $329,900 $330,000 $234.47 5 days 3/21/23
5855 Valley Drive Unit 1057 2 2 1,136 $267,000 $267,000 $235.04 17 days 3/21/23
734 Milano Drive 2 2 1,184 $330,000 $335,000 $278.72 67 days 3/21/23
7048 Fossil Lake Street 3 3 2,108 $393,000 $393,000 $186.43 95 days 3/21/23
3013 Saddle Hills Court 3 2 1,381 $319,000 $335,000 $230.99 92 days 3/21/23
716 Jacob Julio Avenue 3 2 1,787 $370,000 $376,000 $207.05 124 days 3/21/23
3523 Mercury Street Unit D 3 2 1,378 $175,000 $165,000 $127 276 days 3/21/23
620 Civic Holiday Avenue 3 3 1,453 $319,000 $325,000 $219.55 10 days 3/20/23
3908 Ratite Way 4 2 1,984 $440,000 $420,000 $221.77 10 days 3/20/23
6124 Star Decker Road 4 3 3,040 $524,990 $515,000 $172.69 8 days 3/20/23
408 Colorful Rain Avenue 3 3 2,267 $405,000 $405,000 $178.65 6 days 3/20/23
7425 Bugler Swan Way 4 5 3,635 $640,000 $635,000 $176.07 19 days 3/20/23
4048 Laurel Hill Drive 3 3 2,247 $399,999 $423,000 $178.01 1 day 3/20/23
3609 Seneca Highland Street 3 2 1,473 $359,900 $355,000 $244.33 21 days 3/20/23
3937 Linniki Street 3 2 1,171 $325,000 $330,000 $277.54 12 days 3/20/23
6608 Ringbill Court 4 2 2,202 $507,600 $510,000 $230.52 51 days 3/20/23
5125 Painted Woods Court 4 3 2,061 $369,900 $370,000 $179.48 43 days 3/20/23
5236 Intermission Court 4 2 2,140 $488,000 $464,000 $228.04 61 days 3/20/23
6453 Raven Hall Street 3 3 1,479 $319,999 $285,000 $216.36 98 days 3/20/23
924 Crescent Moon Drive 3 2 2,216 $469,900 $457,500 $212.05 18 days 3/17/23
4700 Possum Berry Lane 3 2 1,557 $345,000 $337,000 $221.58 4 days 3/17/23
7730 Candle Rock Street 4 3 2,415 $480,000 $465,000 $198.76 13 days 3/17/23
3800 Ankara Walk Drive 3 3 1,721 $353,000 $340,000 $205.11 17 days 3/17/23
1627 Desert Path Avenue 3 3 1,556 $367,900 $367,900 $236.44 13 days 3/17/23
3716 Glendale Avenue N/A N/A 1,760 $320,000 $295,000 $181.82 22 days 3/17/23
378 Hellebores Avenue Unit lot 10 4 2 2,021 $439,990 $439,990 $217.71 19 days 3/17/23
3704 Covewick Drive 3 2 1,436 $385,000 $385,000 $268.11 4 days 3/17/23
7546 Cooks Meadow Street 3 2 1,290 $325,000 $310,000 $251.94 39 days 3/17/23
6944 Wildhorse Creek Street 4 3 2,114 $424,750 $424,750 $200.92 23 days 3/17/23
6425 Bristlebird Street 3 2 1,918 $479,000 $445,000 $249.74 58 days 3/17/23
1843 Grand Prairie Avenue 3 2 1,535 $360,000 $350,000 $234.53 90 days 3/17/23
1707 Pondering Avenue 3 2 1,740 $375,000 $390,000 $215.52 5 days 3/16/23
Average: 3.4 2.6 1,862 $395,994 $388,917 $217 50 days
Viewing 1 - 50 of 1392
Viewing 1 - 50 of 1392
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: