Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11295 Tuckermuck Bay Court 4 4 3,166 $579,000 $182.88 Unknown
2890 Belcastro Street 4 5 5,826 $1,300,000 $223.14 Unknown
1909 Plumas Court 2 2 1,027 $346,500 $337.39 4 days
5162 S Jones Boulevard Unit 104 2 2 920 $199,900 $217.28 Unknown
8940 Jaquita Avenue 3 4 1,464 $370,000 $252.73 Unknown
2121 Echo Bay Street Unit 203 2 2 1,014 $239,900 $236.59 Unknown
1529 Champion Hills Lane 4 6 4,363 $3,850,000 $882.42 Unknown
6178 Yuzu Place 4 3 2,533 $435,900 $172.09 Unknown
2313 Cedardale Place 5 5 6,071 $2,599,000 $428.10 Unknown
353 E Bonneville Avenue Unit 707 1 1 884 $360,000 $407.24 0 days
999 Whispering Grove Avenue 3 3 1,554 $410,000 $263.84 Unknown
10806 White Clay Drive 3 5 2,986 $2,690,000 $900.87 Unknown
9717 Alpine Style Drive 4 3 2,095 $509,900 $243.39 0 days
9012 Embroidery Avenue 3 3 1,300 $359,900 $276.85 Unknown
4920 Nettie Avenue 4 2 2,060 $670,000 $325.24 Unknown
401 Grand Augusta Lane 4 6 5,005 $3,250,000 $649.35 Unknown
9380 Lunar Ray Street 4 3 2,601 $749,000 $287.97 Unknown
3333 Ewa Beach Drive 3 2 1,440 $192,500 $133.68 Unknown
5681 Coaldale Place 2 1 936 $324,900 $347.12 Unknown
9028 Cypress Point Way 3 2 1,528 $529,995 $346.86 Unknown
10450 Gold Shadow Avenue 3 3 1,611 $310,000 $192.43 1 day
9360 Pitching Wedge Drive 3 2 1,720 $619,000 $359.88 0 days
7301 Teagan Avenue 4 3 2,118 $525,000 $247.88 1 day
3671 Villa Knolls East Drive 3 2 1,170 $240,000 $205.13 1 day
9109 Shelter Cove Court 4 3 2,401 $650,000 $270.72 Unknown
8131 W Rosada Way 3 2 2,576 $850,000 $329.97 Unknown
5719 Heather Breeze Court 4 3 3,142 $1,225,000 $389.88 Unknown
7336 Camden Pine Avenue 2 2 1,271 $329,990 $259.63 5 days
6008 Chessington Avenue 5 3 4,028 $999,900 $248.24 Unknown
3260 Mystic Ridge Court 2 2 1,153 $259,000 $224.63 Unknown
12361 Brantley Bend Place 5 5 3,432 $1,394,428 $406.30 Unknown
12386 Brantley Cove Drive 3 3 2,296 $1,230,064 $535.74 Unknown
933 Verde Cove Lane 4 4 2,296 $1,335,810 $581.80 Unknown
10648 Clarion Lane 3 3 2,334 $799,997 $342.76 Unknown
1715 Dynasty Drive 3 3 1,577 $460,000 $291.69 Unknown
3571 N Campbell Road 3 3 1,653 $415,000 $251.06 Unknown
50 E Serene Avenue Unit 315 2 2 1,184 $275,000 $232.26 1 day
3125 N Buffalo Drive Unit 2153 2 1 921 $191,000 $207.38 0 days
6201 E Lake Mead Boulevard Unit 168 2 2 1,428 $239,999 $168.07 Unknown
409 Lehman Street 3 2 1,119 $369,995 $330.65 Unknown
3424 Calle De Corrida 3 2 1,698 $549,995 $323.91 Unknown
8233 Sweetwater Creek Way 5 4 4,096 $1,690,000 $412.60 Unknown
8745 Stella Nova Street 4 5 3,936 $859,000 $218.24 Unknown
4525 Dean Martin Drive Unit 2406 2 3 2,230 $1,450,000 $650.22 Unknown
5722 Evergreen Avenue 2 2 1,514 $299,900 $198.08 Unknown
8742 Brindisi Park Avenue 3 3 1,422 $385,000 $270.75 Unknown
1290 Linn Lane 3 3 1,975 $429,900 $217.67 Unknown
8157 Round Hills Circle 2 3 1,910 $580,000 $303.66 Unknown
10781 Birch Meadows Avenue 3 3 1,943 $537,570 $276.67 Unknown
10773 Birch Meadows Avenue 4 3 2,119 $570,995 $269.46 Unknown
Average: 3.2 2.8 2,087 $732,107 $303 93 days
Viewing 1 - 50 of 8258
Viewing 1 - 50 of 8258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
949 Tony Willis Court 3 2 1,952 $810,000 $414.96 Unknown
10948 Saint Rafael Street 3 2 1,704 $310,000 $181.92 Unknown
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
5131 Opal Crest Avenue 4 2 1,687 $419,900 $248.90 Unknown
600 Bachelor Button Street 4 3 2,470 $669,000 $270.85 Unknown
3742 Canary Palm Court N/A N/A N/A $125,000 Unknown Unknown
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
7664 Black River Street 3 3 1,655 $418,000 $252.57 Unknown
1473 Pinner Court Unit 102 3 3 1,603 $344,050 $214.63 Unknown
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
80 Lockheed Avenue 3 3 1,550 $349,900 $225.74 Unknown
1004 Newport Street 3 2 1,218 $280,000 $229.89 1 day
9771 Panther Hollow Street 3 4 2,632 $534,999 $203.27 Unknown
4491 Via Torino 2 2 989 $248,900 $251.67 Unknown
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
6196 Castlemont Avenue N/A N/A N/A $105,000 Unknown Unknown
3104 Sea View Court 3 3 1,883 $549,888 $292.03 Unknown
4322 Satinwood Drive 3 3 1,832 $449,999 $245.63 Unknown
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
9957 Biscayne Lane 3 3 1,800 $470,000 $261.11 Unknown
3312 Sturbridge Circle 3 2 1,331 $299,000 $224.64 Unknown
10600 Olivebranch Avenue 5 3 2,518 $774,900 $307.74 Unknown
5355 Rod Court Unit 104 3 2 1,127 $209,900 $186.25 Unknown
55 Siddall Avenue N/A N/A N/A $617,000 Unknown Unknown
9432 Elmbrook Court 3 2 2,115 $599,990 $283.68 Unknown
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
5375 Angler Circle Unit 101 2 2 960 $169,999 $177.08 2 days
1106 I Street 4 2 1,164 $310,000 $266.32 2 days
3473 Happy Jack Drive 2 2 1,056 $149,999 $142.04 1 day
2774 Rainer Court 3 2 1,248 $284,000 $227.56 Unknown
5135 Champions Avenue 3 2 1,567 $400,000 $255.26 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
7651 Man O War Street 4 3 3,289 $825,000 $250.84 Unknown
3290 Squire Street 3 3 2,313 $699,888 $302.59 Unknown
5311 Thistle Wind Drive 5 3 2,780 $724,999 $260.79 Unknown
9468 Coral Shine Court 3 3 2,776 $499,000 $179.76 2 days
9320 January Drive 2 2 1,332 $512,500 $384.76 Unknown
940 N Sloan Lane Unit 203 2 2 1,068 $160,000 $149.81 Unknown
7607 Boca Raton Drive 4 4 2,871 $635,000 $221.18 Unknown
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
4358 Hobbs Drive 6 3 2,909 $499,999 $171.88 8 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
5457 Escondido Street 2 3 1,440 $225,000 $156.25 6 days
3375 Dancing Waters Street 4 4 2,405 $575,056 $239.11 7 days
716 Kelso Way 2 2 1,092 $345,000 $315.93 Unknown
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
160 Kennet Court 4 3 2,481 $680,000 $274.08 Unknown
Average: 3.2 2.7 1,941 $564,769 $277 44 days
Viewing 1 - 50 of 60333
Viewing 1 - 50 of 60333
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: