Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5932 Bunch Street 2 2 1,188 $399,990 $336.69 Unknown
6013 Blowing Bellows Street 5 3 2,395 $625,000 $260.96 Unknown
6212 Pinewood Avenue 3 2 1,575 $459,990 $292.06 Unknown
1625 E Carson Avenue 3 2 1,213 $349,995 $288.54 Unknown
11504 Fleet Wing Avenue 3 4 2,034 $698,622 $343.47 Unknown
7808 Garden Stream Court 4 5 3,156 $825,000 $261.41 Unknown
8964 Indigo Rose Street 3 3 2,370 $599,995 $253.16 Unknown
10416 Muro Russo Avenue 4 3 2,686 $549,995 $204.76 Unknown
3515 E Sunset Road N/A N/A N/A $775,000 Unknown Unknown
1705 Eagle Peak Way 3 2 1,268 $400,000 $315.46 Unknown
3847 Aspen Springs Avenue 3 2 1,275 $335,000 $262.75 Unknown
309 Wisteria Avenue 4 2 1,424 $380,000 $266.85 Unknown
399 Center Green Drive 4 3 2,119 $649,888 $306.70 Unknown
1823 Ghost Trace Avenue 3 2 1,619 $420,000 $259.42 Unknown
10915 Carberry Hill Street 4 3 2,459 $799,000 $324.93 Unknown
4730 Casitas Way 2 2 1,040 $315,990 $303.84 Unknown
9827 Pioneer Avenue 3 2 1,582 $450,000 $284.45 Unknown
211 E Flamingo Road Unit 1414 1 1 750 $239,000 $318.67 Unknown
3151 Soaring Gulls Drive Unit 1159 1 1 704 $199,000 $282.67 Unknown
718 Fernwood Lane 3 3 1,533 $250,000 $163.08 0 days
Blue Diamond-Huluapai Road N/A N/A N/A $8,500,000 Unknown Unknown
1780 N Christy Lane 2 1 804 $370,000 $460.20 Unknown
5656 Stingaree Circle 4 2 1,562 $454,999 $291.29 Unknown
5155 W Tropicana Avenue Unit 1111 2 2 1,183 $249,990 $211.32 Unknown
271 Bergin Drive 3 2 1,196 $360,000 $301 Unknown
205 E Harmon Avenue Unit 112 N/A 1 621 $154,000 $247.99 0 days
3158 Chapala Drive 3 2 1,374 $378,000 $275.11 Unknown
8036 Panpipe Court 4 3 1,868 $434,000 $232.33 Unknown
10508 Mission Lakes Avenue 2 2 1,360 $479,900 $352.87 Unknown
3110 Rabbit Creek Drive 3 3 2,276 $499,900 $219.64 0 days
4497 Via Bianca Avenue 4 4 3,025 $874,900 $289.22 Unknown
4206 Larkwood Avenue 2 2 1,311 $365,000 $278.41 Unknown
135 E Harmon Avenue Unit 3109 N/A 1 520 $399,888 $769.02 0 days
6175 Meadowgrass Lane 2 2 1,093 $218,000 $199.45 Unknown
6250 W Flamingo Road Unit 39 2 2 1,038 $249,900 $240.75 0 days
4515 S Nellis Boulevard 4 2 1,303 $329,500 $252.88 Unknown
900 Las Vegas Boulevard Unit 1012 1 2 1,785 $685,000 $383.75 Unknown
10360 Thurso Avenue 4 3 2,119 $519,990 $245.39 1 day
9180 Mcginnis Avenue 3 4 1,421 $372,990 $262.48 Unknown
3220 Lindell Road 4 2 1,690 $435,000 $257.40 Unknown
6758 Regency Ridge Court 2 2 1,655 $849,900 $513.53 Unknown
3101 Goodnews Court 2 2 1,629 $549,900 $337.57 Unknown
554 Oakbrook Lane 3 3 1,533 $259,000 $168.95 0 days
4399 De Forest Street 4 2 1,646 $344,900 $209.54 Unknown
2005 Wengert Avenue 5 2 1,745 $429,992 $246.41 Unknown
1553 Arville Street 4 3 2,303 $550,000 $238.82 0 days
1421 Cholla Way 3 2 1,068 $349,995 $327.71 Unknown
6770 Irish Sea Avenue 3 3 2,815 $718,888 $255.38 0 days
6416 Melody Rose Avenue 3 2 1,182 $319,000 $269.88 Unknown
1400 Jamielinn Lane Unit 104 3 2 1,197 $225,000 $187.97 Unknown
Average: 3.2 2.8 2,233 $794,527 $305 105 days
Viewing 1 - 50 of 4063
Viewing 1 - 50 of 4063
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7563 Moose River Court 3 3 1,447 $355,000 $245.34 2 days
5220 Indian River Drive Unit 286 2 2 978 $225,000 $230.06 Unknown
6501 W El Campo Grande Avenue 5 6 3,350 $699,999 $208.95 2 days
8790 Beacon Harbor Avenue 3 2 1,571 $355,000 $225.97 1 day
5330 E Charleston Boulevard Unit 141 3 3 1,209 $239,990 $198.50 2 days
4411 Paseo El Rio Drive 3 3 2,834 $400,000 $141.14 Unknown
3529 Erva Street 3 2 1,450 $384,000 $264.83 3 days
4709 Glenndavis Drive 3 2 1,056 $210,000 $198.86 Unknown
4424 Ash Avenue 3 2 1,296 $309,000 $238.43 2 days
3823 S Maryland Parkway Unit K7 2 2 892 $196,000 $219.73 3 days
5316 Bromley Avenue 3 2 1,505 $320,000 $212.62 3 days
911 Stonehenge Street 3 2 1,605 $369,000 $229.91 4 days
6429 Chippindale Lane 3 2 1,236 $358,900 $290.37 4 days
2221 E St Louis Avenue 2 1 698 $280,000 $401.15 1 day
4545 Sonia Rose Lane 3 2 1,500 $250,000 $166.67 Unknown
5137 Del Rey Avenue 3 2 1,096 $360,000 $328.47 Unknown
8717 Autumn Valley Avenue 3 3 1,653 $480,000 $290.38 3 days
2030 Peyton Drive 3 2 1,846 $350,000 $189.60 6 days
211 Mission Laguna Lane Unit 205 2 2 876 $210,000 $239.73 5 days
10967 Stone Crossing Avenue Unit Lot 322 4 2 1,825 $447,990 $245.47 3 days
5059 Long View Drive 4 3 2,220 $499,990 $225.22 6 days
6657 Silver Penny Avenue 3 2 1,249 $310,000 $248.20 6 days
6138 Meadowhaven Lane 3 2 1,068 $227,000 $212.55 3 days
4730 E Craig Road Unit 2100 3 2 1,181 $200,000 $169.35 6 days
7511 Whiskey Moon Street 3 3 1,493 $375,000 $251.17 6 days
7111 Sprucewood Street 3 2 1,024 $305,000 $297.85 4 days
1830 N Buffalo Drive Unit 1028 2 2 1,062 $249,990 $235.40 6 days
7916 Seabourn Court 3 2 1,436 $408,000 $284.12 3 days
7941 Hollow Pine Street 3 2 1,382 $400,000 $289.44 3 days
8437 Lomack Court 2 2 1,014 $340,000 $335.31 Unknown
748 Clayton Street 2 2 1,098 $450,000 $409.84 Unknown
4317 Nopal Serrano Avenue 3 3 1,902 $560,000 $294.43 4 days
5665 Heather Breeze Court 4 3 3,076 $685,000 $222.69 5 days
4575 Dean Martin Drive Unit 702 1 2 780 $320,000 $410.26 7 days
1216 Observation Drive Unit 101 2 2 912 $255,000 $279.61 3 days
39 E Agate Avenue Unit 409 2 2 1,198 $299,900 $250.33 8 days
4152 Swept Plains Street 3 3 1,342 $345,000 $257.08 3 days
4488 Del Oro Drive 4 3 1,493 $325,000 $217.68 3 days
3051 Key Largo Drive Unit 101 2 2 987 $229,900 $232.93 5 days
6380 Tumblegrass Court 3 3 1,601 $345,000 $215.49 9 days
204 Crooked Tree Drive 3 2 1,677 $449,000 $267.74 2 days
No address 4 3 1,870 $430,000 $229.95 5 days
2688 Par Four Lane 3 2 1,315 $329,900 $250.87 7 days
4298 Cicada Way 3 2 1,598 $419,999 $262.83 5 days
4079 El Segundo Avenue 3 2 1,296 $345,000 $266.20 5 days
9257 Buffalo Creek Street 4 3 2,234 $490,000 $219.34 5 days
6171 Canter Glen Avenue 2 2 1,570 $410,000 $261.15 6 days
4525 Amherst Lane 3 2 1,770 $350,000 $197.74 5 days
1671 Apricot Tree Circle 4 3 2,007 $425,000 $211.76 6 days
6055 Montana Peak Avenue 4 4 2,644 $499,900 $189.07 7 days
Average: 3.1 2.6 1,876 $507,598 $262 35 days
Viewing 1 - 50 of 1238
Viewing 1 - 50 of 1238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
731 Chamero Mesa Street 4 3 3,057 $600,000 $500,000 $196.27 4 days 9/29/23
2814 Pisces Court 3 2 1,288 $300,000 $305,000 $232.92 4 days 9/29/23
4200 El Parque Avenue 3 2 1,248 $300,000 $243,000 $240.38 5 days 9/29/23
9000 Las Vegas Boulevard Unit 2274 1 1 813 $245,000 $235,000 $301.35 2 days 9/29/23
7148 Montcliff Avenue 4 2 1,509 $425,000 $413,000 $281.64 9 days 9/29/23
676 Almondale Avenue 2 2 1,053 $340,000 $340,000 $322.89 2 days 9/29/23
10124 Pleasant Knoll Avenue 4 4 3,146 $799,999 $800,000 $254.29 5 days 9/29/23
9110 Brilliant Prairie Court 3 3 1,610 $399,900 $399,900 $248.39 2 days 9/29/23
135 E Harmon Avenue Unit 1204 N/A 1 520 $309,999 $309,999 $596.15 5 days 9/29/23
5055 W Hacienda Avenue Unit 1105 3 2 1,349 $250,000 $220,000 $185.32 6 days 9/29/23
10839 Stardust Drive N/A N/A N/A $8,499,000 $7,500,000 Unknown 15 days 9/29/23
2624 Island Brook Drive 3 2 1,622 $383,000 $380,000 $236.13 4 days 9/29/23
6274 Hopeful Light Avenue 3 3 1,787 $420,000 $410,000 $235.03 Unknown 9/29/23
2018 Rockledge Drive 3 3 1,999 $420,000 $430,000 $210.11 5 days 9/29/23
5037 Merrill Avenue 3 1 1,216 $215,000 $295,000 $176.81 Unknown 9/29/23
1405 Vegas Valley Drive Unit 57 2 1 863 $139,900 $137,000 $162.11 16 days 9/29/23
7185 S Durango Drive Unit 202 1 1 823 $225,000 $233,000 $273.39 8 days 9/29/23
1620 Bluestone Drive 3 2 1,683 $419,900 $410,000 $249.49 6 days 9/29/23
8661 Senna Avenue 3 3 1,762 $442,000 $425,000 $250.85 12 days 9/29/23
135 E Harmon Avenue Unit 3605 N/A 1 520 $360,000 $363,000 $692.31 7 days 9/29/23
4974 Mountain Pepper Drive 4 4 2,664 $623,995 $615,000 $234.23 8 days 9/29/23
4040 Seventh Heaven Lane 3 2 1,036 $300,000 $325,000 $289.58 3 days 9/29/23
5281 River Glen Drive Unit 216 2 2 978 $225,000 $220,000 $230.06 26 days 9/29/23
880 Mantis Way Unit 3 2 2 1,022 $225,999 $226,000 $221.13 17 days 9/29/23
7088 Magic Moment Lane 2 2 1,164 $359,990 $360,000 $309.27 7 days 9/29/23
924 Tafalla Court 4 3 2,534 $770,000 $758,000 $303.87 7 days 9/29/23
5600 Mare Way 4 2 1,056 $364,900 $365,000 $345.55 12 days 9/29/23
3738 White Carnation Street 3 2 1,868 $536,000 $536,000 $286.94 19 days 9/29/23
2877 Paradise Road Unit 1703 2 3 2,195 $719,500 $669,000 $327.79 19 days 9/29/23
4190 Matina Bella Street 2 2 1,452 $537,000 $500,000 $369.83 22 days 9/29/23
675 Glen Canyon Court 3 3 2,561 $575,000 $575,000 $224.52 9 days 9/29/23
7171 Elessar Avenue 3 4 3,269 $888,800 $875,000 $271.89 21 days 9/29/23
3176 Juanita Drive 3 2 1,261 $305,000 $300,000 $241.87 14 days 9/29/23
4381 W Flamingo Road Unit 15319 N/A 1 615 $314,900 $312,000 $512.03 20 days 9/29/23
8432 Canvas Vest Court 3 3 2,540 $575,000 $543,860 $226.38 12 days 9/29/23
270 Shadybrook Lane Unit B 1 2 630 $184,999 $180,000 $293.65 12 days 9/29/23
200 Shadybrook Lane Unit C 2 2 924 $195,000 $175,000 $211.04 42 days 9/29/23
231 Misty Isle Lane Unit C 2 2 924 $185,000 $175,000 $200.22 42 days 9/29/23
6210 Escapa Court 4 3 2,045 $415,000 $418,000 $202.93 20 days 9/29/23
177 Birch Ridge Avenue 4 3 2,765 $668,000 $668,000 $241.59 23 days 9/29/23
6855 Mojave Sage Court 2 2 1,679 $799,900 $770,000 $476.41 6 days 9/29/23
5891 Bonita Canyon Avenue 3 3 1,372 $399,900 $380,000 $291.47 5 days 9/29/23
No address 4 3 2,547 $514,900 $500,000 $202.16 21 days 9/29/23
8648 Inwood Drive 3 3 2,242 $569,999 $575,000 $254.24 18 days 9/29/23
3108 Roseville Way 4 3 1,517 $409,999 $426,500 $270.27 18 days 9/29/23
933 Lord Crewe Street 3 3 1,733 $500,000 $480,000 $288.52 30 days 9/29/23
5157 Garden Lane Unit F 1 1 702 $145,000 $140,000 $206.55 11 days 9/29/23
7456 Matilda Street 5 3 3,209 $650,000 $640,000 $202.56 32 days 9/29/23
9329 Villa Ridge Drive 2 2 1,333 $395,000 $382,500 $296.32 42 days 9/29/23
7507 Tamarind Avenue 3 2 1,632 $450,000 $465,000 $275.74 15 days 9/29/23
Average: 3.1 2.6 1,902 $507,163 $494,877 $256 40 days
Viewing 1 - 50 of 11303
Viewing 1 - 50 of 11303
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: