Sign up to stay up to date on the Boulder City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 Mount Bona Way 2 2 1,152 $310,000 $269.10 0 days
601 Mount Williamson Way 2 2 1,904 $377,000 $198 1 day
1402 Esther Drive 3 2 1,347 $489,998 $363.77 Unknown
324 Nevada Way 2 3 1,766 $649,900 $368.01 2 days
152 Green Way Drive 3 3 2,046 $679,900 $332.31 5 days
832 Temple Rock Court 3 5 5,588 $2,900,000 $518.97 Unknown
805 Canary Way N/A N/A N/A $179,900 Unknown Unknown
144 Lake Mountain Drive 4 4 2,682 $524,900 $195.71 Unknown
604 Otono Drive 3 2 1,577 $599,990 $380.46 Unknown
1403 Bronco Road 3 2 1,155 $429,900 $372.21 Unknown
636 G 2 1 852 $499,900 $586.74 10 days
1408 Stacey Lane 4 2 1,509 $519,500 $344.27 10 days
440 America Court 3 2 1,892 $480,000 $253.70 Unknown
1535 Sunrise Circle 4 3 4,469 $1,250,000 $279.70 12 days
641 Mount Blackburn Lane 2 2 1,152 $300,000 $260.42 11 days
856 Marina 3 2 1,584 $550,000 $347.22 12 days
1439 Sorrel Road 4 3 2,481 $599,500 $241.64 12 days
1316 Aspen Drive 2 2 1,080 $229,000 $212.04 11 days
1503 Caria Court 5 4 3,297 $1,219,000 $369.73 15 days
829 Pelican Way N/A N/A N/A $180,000 Unknown 20 days
1530 Sherri Lane 4 3 2,282 $585,000 $256.35 Unknown
609 Otono Drive 2 2 1,577 $525,000 $332.91 3 days
1518 Della Court 4 2 1,548 $549,900 $355.23 19 days
687 Marina Drive Unit 32 2 3 1,289 $284,888 $221.01 22 days
843 Pelican Way N/A N/A N/A $170,000 Unknown 23 days
1332 Cattail Falls Street 3 3 2,209 $799,900 $362.11 25 days
1303 Darlene Way Unit 302A 2 2 962 $185,000 $192.31 22 days
1324 Appaloosa Road 5 2 2,417 $525,000 $217.21 25 days
701 Capri Drive Unit 10B 2 2 1,044 $215,000 $205.94 29 days
700 Capri Drive Unit 25B 2 2 1,171 $224,900 $192.06 30 days
230 Morgyn Lane Unit 3 2 2 1,430 $359,900 $251.68 33 days
615 Don Vincente Drive 4 3 1,648 $498,000 $302.18 31 days
608 Lake Michigan Lane 2 2 1,344 $367,000 $273.07 34 days
712 Aztec Place 3 2 1,961 $530,000 $270.27 37 days
207 Kaelyn Street Unit 5 2 2 1,094 $315,000 $287.93 27 days
800 Avenue A Avenue 4 5 2,330 $709,000 $304.29 Unknown
698 Magic Cove Court 3 3 1,832 $649,999 $354.80 Unknown
1211 Paiute Drive 3 3 1,900 $490,000 $257.89 37 days
652 C 3 2 1,271 $389,900 $306.77 37 days
301 Lakeview Drive 2 2 1,613 $400,000 $247.99 35 days
1551 Franklin Lane 3 2 1,326 $392,500 $296 42 days
1304 Capri Drive Unit A 2 2 1,196 $315,000 $263.38 Unknown
1319 Highland Court 4 2 1,929 $629,000 $326.08 Unknown
102 Red Rock Road 4 4 3,309 $999,999 $302.21 28 days
785 San Remo Way 3 3 2,000 $565,000 $282.50 43 days
892 Jasper Way N/A N/A N/A $365,000 Unknown 45 days
700 Capri Drive Unit 29B 2 2 1,148 $229,000 $199.48 Unknown
687 Blue Lake Court 3 3 1,832 $675,000 $368.45 46 days
653 Mount Bona Way 2 2 1,496 $380,000 $254.01 50 days
1116 Valor Landing Street 5 5 3,255 $740,000 $227.34 51 days
Average: 3.2 2.9 2,265 $626,162 $292 97 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 Highland Court 3 2 1,786 $575,000 $321.95 3 days
1324 Georgia Avenue Unit A 2 2 843 $250,000 $296.56 Unknown
215 Wyoming Street 4 2 1,628 $399,000 $245.09 Unknown
655 F Avenue 2 2 920 $394,500 $428.80 Unknown
1431 San Felipe Drive 3 3 2,202 $545,000 $247.50 5 days
312 Venice Lane 2 2 1,685 $435,000 $258.16 15 days
545 Opal Court 4 4 2,929 $775,000 $264.60 Unknown
224 Hallett Cove Court 4 5 4,346 $3,325,000 $765.07 Unknown
562 Lake Michigan Lane 3 2 2,033 $569,000 $279.88 29 days
492 Lake Erie Lane 2 2 1,792 $399,000 $222.66 4 days
1524 Sherri Lane 4 2 1,949 $550,000 $282.20 6 days
1513 Silver Shield Court 4 4 3,353 $1,082,000 $322.70 58 days
1522 Della Court 3 2 1,200 $475,000 $395.83 6 days
792 Capri Drive 3 3 1,665 $460,000 $276.28 29 days
408 Sunset Point 3 2 1,850 $530,000 $286.49 4 days
1017 El Camino Circle 3 2 1,560 $214,000 $137.18 3 days
794 Fairway Drive 3 2 1,899 $450,000 $236.97 15 days
701 Capri Drive Unit 3B 2 2 1,044 $216,000 $206.90 20 days
433 Ash Street 2 1 1,823 $599,000 $328.58 33 days
855 Del Rey Drive N/A N/A 3,804 $825,000 $216.88 20 days
1445 Sorrel Road 5 3 2,396 $650,000 $271.29 12 days
1005 Adobe Circle 3 2 1,631 $330,000 $202.33 Unknown
620 Don Vincente Drive 3 2 1,550 $485,000 $312.90 36 days
524 8th Street 3 2 1,204 $485,000 $402.82 Unknown
620 C 2 2 921 $394,750 $428.61 Unknown
1326 Darlene Way 3 2 1,208 $445,000 $368.38 Unknown
1005 Industrial Road N/A N/A N/A $498,000 Unknown 11 days
1410 Cattail Falls Street 3 3 2,209 $759,900 $344 20 days
15 Valley View Lane 3 2 1,046 $349,000 $333.65 50 days
454 America Court 2 2 1,655 $480,000 $290.03 1 day
1296 Red Mountain Court 3 2 980 $145,000 $147.96 5 days
504 Arizona Street 2 1 823 $350,000 $425.27 19 days
866 Sparrow Way N/A N/A N/A $167,500 Unknown 114 days
517 Island Cove 3 3 2,106 $765,000 $363.25 13 days
307 Yuma Court 4 3 1,980 $325,000 $164.14 15 days
1554 Sandra Drive 3 2 1,756 $625,000 $355.92 4 days
870 B Unit 803 1 1 658 $149,000 $226.44 75 days
668 Mount Blackburn Lane 2 2 1,056 $356,000 $337.12 31 days
1309 Darlene Way Unit A 2 2 843 $219,900 $260.85 114 days
611 Del Prado Drive 3 2 1,577 $499,997 $317.06 5 days
524 Kati Place 3 3 3,008 $799,000 $265.62 75 days
612 Valencia Drive 3 3 2,532 $848,000 $334.91 8 days
1737 Red Mountain Drive 2 2 1,150 $224,900 $195.57 10 days
1320 Gloria Lane 3 2 1,431 $515,000 $359.89 9 days
980 El Camino Way 4 2 1,830 $475,000 $259.56 17 days
1303 Darlene Way Unit 302C 2 2 897 $175,000 $195.09 81 days
447 Intrepid Court 2 2 1,892 $475,000 $251.06 1 day
438 Birch Street 2 2 1,550 $682,500 $440.32 36 days
104 Harbor View Drive Unit 104 3 2 1,348 $315,000 $233.68 76 days
219 Big Horn Drive Unit 3 2 2 1,430 $299,000 $209.09 14 days
Average: 3.0 2.4 1,862 $524,154 $289 61 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: