Sign up to stay up to date on the Boulder City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Big Horn Drive 2 3 1,659 $440,000 $265.22 Unknown
792 Capri Drive 3 3 1,665 $499,000 $299.70 Unknown
517 Tara Court 2 1 1,082 $305,000 $281.89 2 days
620 C 2 2 921 $399,750 $434.04 Unknown
540 Tara Court 3 2 1,584 $399,999 $252.52 Unknown
1005 Industrial Road N/A N/A N/A $498,000 Unknown 8 days
694 Freedom Lane 2 2 1,892 $474,900 $251 9 days
975 Keys Drive 4 3 3,337 $1,499,000 $449.21 Unknown
1424 Pueblo Drive 4 3 2,744 $799,900 $291.51 10 days
1410 Cattail Falls Street 3 3 2,209 $759,900 $344 Unknown
701 Capri Drive Unit 4C 3 2 1,398 $325,000 $232.47 Unknown
15 Valley View Lane 3 2 1,046 $359,000 $343.21 12 days
812 Pelican Way N/A N/A N/A $162,000 Unknown Unknown
428 Avenue B 4 3 1,812 $708,000 $390.73 Unknown
119 Caperna Court 5 5 5,189 $1,788,800 $344.73 16 days
1331 Pinto Road 3 2 1,267 $525,000 $414.36 18 days
685 Mount Bona Way 2 2 1,538 $445,000 $289.34 21 days
300 Lakeview Drive 3 1 999 $475,000 $475.48 23 days
699 Florence Drive 3 4 2,500 $659,808 $263.92 23 days
695 Florence Drive 3 4 2,500 $629,808 $251.92 23 days
691 Florence Drive 3 4 2,500 $634,808 $253.92 23 days
203 Kaelyn Street Unit 2 3 3 1,814 $429,000 $236.49 24 days
652 C 3 2 1,271 $419,900 $330.37 24 days
703 Wyoming Street 2 2 1,496 $649,900 $434.43 24 days
219 Granite Court 7 8 7,193 $4,200,000 $583.90 25 days
712 Aztec Place 3 2 1,961 $560,000 $285.57 29 days
866 Sparrow Way N/A N/A N/A $167,500 Unknown Unknown
526 Kati Place 3 4 3,573 $899,900 $251.86 30 days
416 Arizona Street 3 2 1,755 $544,000 $309.97 31 days
615 Don Vincente Drive 4 3 1,648 $509,000 $308.86 32 days
616 6th Street 2 1 896 $374,500 $417.97 32 days
687 Blue Lake Court 3 3 1,832 $825,000 $450.33 20 days
620 Del Prado Drive 4 2 1,627 $499,995 $307.31 38 days
533 Date Street 2 1 948 $352,500 $371.84 Unknown
201 Kaelyn Street Unit 1 2 2 1,430 $317,500 $222.03 31 days
1316 Aspen Drive 2 2 1,080 $235,000 $217.59 32 days
870 B Unit 803 1 1 658 $155,000 $235.56 39 days
612 Hermosa Lane 3 3 1,589 $439,900 $276.84 20 days
1309 Darlene Way Unit A 2 2 843 $225,000 $266.90 40 days
524 Kati Place 3 3 3,008 $799,000 $265.62 44 days
701 Capri Drive Unit 20A 2 2 1,044 $235,000 $225.10 26 days
1324 Appaloosa Road 5 2 2,417 $549,000 $227.14 46 days
810 A N/A N/A N/A $399,999 Unknown Unknown
709 New Mexico Street 2 2 975 $523,500 $536.92 50 days
629 Mount Antero Way 2 2 1,950 $424,900 $217.90 46 days
1303 Darlene Way Unit 405B 2 2 897 $175,000 $195.09 Unknown
1303 Darlene Way Unit 302C 2 2 897 $175,000 $195.09 Unknown
649 Mount Bona Way 3 2 1,248 $425,000 $340.54 Unknown
104 Harbor View Drive Unit 104 3 2 1,348 $315,000 $233.68 56 days
108 Forest Lane N/A N/A N/A $275,000 Unknown Unknown
Average: 3.0 2.6 2,027 $598,404 $300 107 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 8th Street 3 2 1,204 $485,000 $402.82 Unknown
1326 Darlene Way 3 2 1,208 $445,000 $368.38 Unknown
454 America Court 2 2 1,655 $480,000 $290.03 Unknown
1296 Red Mountain Court 3 2 980 $145,000 $147.96 Unknown
504 Arizona Street 2 1 823 $350,000 $425.27 Unknown
517 Island Cove 3 3 2,106 $765,000 $363.25 Unknown
307 Yuma Court 4 3 1,980 $325,000 $164.14 10 days
1554 Sandra Drive 3 2 1,756 $625,000 $355.92 2 days
668 Mount Blackburn Lane 2 2 1,056 $356,000 $337.12 Unknown
611 Del Prado Drive 3 2 1,577 $499,997 $317.06 5 days
612 Valencia Drive 3 3 2,532 $848,000 $334.91 8 days
1737 Red Mountain Drive 2 2 1,150 $224,900 $195.57 Unknown
1320 Gloria Lane 3 2 1,431 $515,000 $359.89 9 days
980 El Camino Way 4 2 1,830 $475,000 $259.56 17 days
447 Intrepid Court 2 2 1,892 $475,000 $251.06 1 day
438 Birch Street 2 2 1,550 $682,500 $440.32 36 days
219 Big Horn Drive Unit 3 2 2 1,430 $299,000 $209.09 14 days
110 Laguna Lane 3 3 1,954 $650,000 $332.65 1 day
1402 Coronado Drive 3 2 1,536 $210,000 $136.72 21 days
1121 Fuente Way 4 3 2,180 $550,000 $252.29 24 days
577 Lake Michigan Lane 2 2 1,632 $375,000 $229.78 13 days
608 California Avenue 3 3 1,411 $400,000 $283.49 28 days
845 Robinson Lane 5 3 3,362 $699,000 $207.91 18 days
1626 Indian Wells Drive 3 2 1,831 $675,000 $368.65 7 days
621 Mount Antero Way 2 2 1,974 $390,000 $197.57 8 days
308 Venice Lane 2 2 1,685 $410,000 $243.32 4 days
1214 Arapaho Way 3 2 1,204 $459,000 $381.23 Unknown
1414 Sequoia Street 5 4 3,452 $849,999 $246.23 Unknown
207 Kaelyn Street Unit 2 2 2 1,198 $318,000 $265.44 27 days
1322 Appaloosa Road 3 2 1,449 $455,000 $314.01 47 days
115 Forest Lane 3 2 1,564 $599,000 $382.99 27 days
532 Cherry Street 3 2 1,168 $690,000 $590.75 16 days
1559 Tilman Lane 3 2 1,294 $410,000 $316.85 Unknown
1525 Darlene Way 4 3 2,282 $605,000 $265.12 12 days
1533 Kay Court 4 3 2,438 $650,000 $266.61 13 days
841 Lime Rock Road 3 3 2,001 $610,888 $305.29 Unknown
1320 Cattail Falls Street 3 2 1,995 $729,900 $365.86 Unknown
608 Bryant Court 3 3 2,339 $420,000 $179.56 2 days
626 Mount Bona Way 3 2 2,515 $499,900 $198.77 25 days
525 7th Street 2 1 816 $405,000 $496.32 22 days
843 Oriole Way Unit 191 N/A N/A N/A $178,000 Unknown 12 days
605 L Avenue 4 2 1,746 $435,000 $249.14 Unknown
1526 Washburn Street 3 2 1,995 $759,900 $380.90 73 days
602 Lake Michigan Lane 3 2 1,288 $349,999 $271.74 12 days
1022 Keys Drive N/A N/A N/A $219,000 Unknown 20 days
700 Capri Drive Unit 24B 2 2 1,171 $234,900 $200.60 44 days
1439 Sorrel Road 4 2 2,481 $535,000 $215.64 62 days
860 Judi Place 4 3 2,652 $825,000 $311.09 5 days
647 Del Prado Drive 4 2 1,627 $499,999 $307.31 8 days
663 Avenue B 2 1 1,163 $389,000 $334.48 26 days
Average: 3.0 2.4 1,872 $520,282 $287 57 days
Viewing 1 - 50 of 735
Viewing 1 - 50 of 735
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: