Sign up to stay up to date on the Boulder City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 El Camino Way 4 3 2,147 $624,900 $291.06 2 days
1119 Cummings Drive 4 2 1,876 $525,000 $279.85 Unknown
1228 Cheyenne Court 3 2 1,544 $359,000 $232.51 5 days
631 Avenue I 2 2 1,131 $475,000 $419.98 Unknown
874 Jeri Lane 4 2 1,509 $489,000 $324.06 6 days
1310 Gloria Lane 3 2 1,659 $475,000 $286.32 4 days
1298 Red Mountain 2 2 1,344 $295,000 $219.49 Unknown
254 Big Horn Drive 3 2 1,718 $389,999 $227.01 12 days
1323 Colorado Street 3 1 783 $325,000 $415.07 4 days
870 Avenue B Unit 802 2 1 870 $178,000 $204.60 5 days
255 Big Horn Drive 2 3 2,114 $400,000 $189.21 18 days
1320 Darlene Way 4 2 1,786 $449,900 $251.90 17 days
1502 Mancha Drive 3 3 2,284 $600,000 $262.70 19 days
604 Kendrick Place 3 2 1,736 $394,900 $227.48 13 days
1317 Ramona Lane 3 2 1,639 $424,000 $258.69 12 days
685 Mount Bona Way 2 2 1,538 $299,000 $194.41 20 days
1313 Capri Drive Unit C 2 2 1,196 $299,000 $250 20 days
732 8th Street 2 1 816 $350,000 $428.92 20 days
1412 5th Street 4 3 2,238 $615,000 $274.80 21 days
1528 Mancha Drive 4 3 2,190 $625,000 $285.39 Unknown
1417 Pueblo Drive 5 3 3,932 $925,000 $235.25 23 days
769 Darlene Way 3 2 1,406 $425,000 $302.28 22 days
237 Garrett Lane Unit 6 2 2 1,430 $340,000 $237.76 30 days
957 Keys Drive N/A N/A N/A $189,900 Unknown 33 days
940 Keys Drive N/A N/A N/A $175,000 Unknown 33 days
840 Robinson Lane 4 4 3,536 $1,390,000 $393.10 36 days
491 Lake Havasu Lane 2 2 1,800 $419,000 $232.78 38 days
1101 Endora Way 4 4 2,670 $589,900 $220.94 16 days
635 Avenue B 2 1 875 $420,000 $480 21 days
505 Greenbriar Place 3 2 1,148 $352,000 $306.62 43 days
1445 Sorrel Road 4 3 2,396 $618,000 $257.93 21 days
227 Big Horn Drive 2 2 1,240 $329,900 $266.05 51 days
698 Mount Bona Way 2 2 1,344 $365,000 $271.58 51 days
225 Big Horn Drive Unit 1 2 2 1,342 $397,500 $296.20 55 days
936 Villa Grande Way 3 4 2,995 $1,169,900 $390.62 60 days
651 Avenue G 3 4 1,616 $424,900 $262.93 69 days
1303 Darlene Way Unit 204B 2 2 897 $205,000 $228.54 69 days
618 Mount Elbert Way 2 2 2,176 $520,000 $238.97 73 days
1409 Pueblo Drive 5 3 3,860 $1,295,000 $335.49 74 days
969 Keys Drive N/A N/A N/A $184,999 Unknown Unknown
1536 Dorothy Drive 4 3 2,503 $563,000 $224.93 97 days
392 Tavernier Street 2 2 1,439 $515,000 $357.89 95 days
1510 Mendota Drive 4 6 5,809 $2,249,000 $387.16 92 days
586 Lake Superior Lane 3 2 1,958 $495,000 $252.81 104 days
803 Lake Hill Drive 6 5 4,969 $1,950,000 $392.43 120 days
113 Caperna Court 4 4 6,985 $2,264,000 $324.12 124 days
623 California Avenue 4 3 1,736 $644,900 $371.49 116 days
820 Marina Drive 3 3 2,562 $868,500 $338.99 134 days
541 Opal Court 5 4 2,929 $750,000 $256.06 75 days
637 Marina Drive 4 4 4,370 $895,000 $204.81 134 days
Average: 3.2 2.7 2,356 $642,474 $290 118 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1436 Sorrel Road 4 2 1,775 $457,000 $257.46 Unknown
851 Pelican Way Unit 60 N/A N/A N/A $119,900 Unknown 1 day
1303 Darlene Way Unit 302B 2 2 897 $175,000 $195.09 22 days
1014 Woodacre Drive 4 3 2,840 $729,900 $257.01 7 days
849 Montera Lane 3 2 1,344 $350,000 $260.42 4 days
119 Caperna Court 5 4 5,189 $1,599,900 $308.33 72 days
698 Magic Cove Court 3 3 1,832 $535,000 $292.03 51 days
Average: 3.5 2.7 2,312 $566,671 $261 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
148 Blue Water Drive 4 4 2,530 $512,500 $505,000 $202.57 13 days 3/23/23
844 Pelican Way N/A N/A N/A $127,000 $117,000 Unknown 10 days 3/22/23
604 Mount Antero Way 2 2 1,254 $290,000 $325,000 $231.26 19 days 3/22/23
589 Mount Hunter Way 2 2 1,848 $399,000 $350,000 $215.91 84 days 3/21/23
276 Big Horn Drive 2 3 1,783 $344,900 $335,000 $193.44 117 days 3/21/23
1015 Woodacre Drive N/A N/A N/A $375,000 $367,500 Unknown 116 days 3/20/23
525 Fir Street N/A N/A 2,960 $800,000 $725,000 $270.27 Unknown 3/17/23
541 Hopi Place 2 1 730 $285,000 $265,000 $390.41 261 days 3/17/23
1509 Darlene Way 2 2 1,864 $418,500 $375,000 $224.52 179 days 3/16/23
620 California Avenue 3 2 1,181 $269,999 $262,500 $228.62 14 days 3/14/23
875 Oriole Way Unit 206 N/A N/A N/A $159,900 $155,000 Unknown 28 days 3/14/23
516 Avenue L 4 2 1,512 $359,000 $315,000 $237.43 166 days 3/14/23
811 Robin Way Unit 245 N/A N/A N/A $119,000 $105,000 Unknown 10 days 3/13/23
1316 Ramona Lane 2 2 1,324 $350,000 $330,000 $264.35 34 days 3/13/23
1125 Endora Way 4 2 1,854 $429,000 $420,000 $231.39 58 days 3/10/23
808 Palmero Way 3 2 1,437 $450,000 $438,000 $313.15 18 days 3/8/23
1504 San Felipe Drive N/A N/A N/A $430,000 $380,000 Unknown 87 days 3/8/23
796 Marina Drive 3 3 2,200 $699,999 $667,000 $318.18 34 days 3/7/23
1541 Mancha Drive 4 2 2,026 $469,000 $459,900 $231.49 153 days 3/7/23
1435 Bronco Road 4 3 2,086 $500,000 $500,000 $239.69 17 days 3/6/23
499 Lake Erie Lane 3 2 1,372 $380,000 $355,000 $276.97 11 days 3/3/23
537 Avenue I 3 2 1,161 $299,000 $289,000 $257.54 200 days 3/3/23
1320 Stacey Lane 3 2 1,545 $429,000 $413,375 $277.67 52 days 3/2/23
1514 Christina Drive 3 2 1,548 $459,900 $460,000 $297.09 2 days 3/1/23
1415 Pueblo Drive 3 3 2,186 $599,900 $599,900 $274.43 94 days 3/1/23
1648 Riviera Court 4 5 3,154 $830,000 $800,000 $263.16 2 days 2/28/23
1640 Georgia Avenue 4 4 2,790 $829,000 $829,000 $297.13 5 days 2/28/23
874 Pelican Way Unit 110 N/A N/A N/A $119,900 $110,000 Unknown 6 days 2/28/23
825 Robin Way N/A N/A N/A $195,000 $190,000 Unknown 9 days 2/27/23
656 Avenue M 3 2 1,462 $385,000 $370,000 $263.34 25 days 2/27/23
659 Arrayo Way 4 4 2,107 $527,000 $515,000 $250.12 56 days 2/27/23
775 Sandra Drive 2 2 1,309 $400,000 $400,000 $305.58 Unknown 2/24/23
536 Woodcrest Drive 3 3 1,584 $370,000 $350,000 $233.59 6 days 2/24/23
1319 Stacey Lane 2 2 1,309 $350,000 $310,000 $267.38 30 days 2/24/23
1594 Tilman Lane 3 2 1,294 $375,000 $360,000 $289.80 95 days 2/17/23
638 Paloma Drive 4 3 2,180 $479,000 $440,000 $219.72 59 days 2/15/23
798 Fairway Drive 3 2 1,578 $489,500 $475,000 $310.20 48 days 2/14/23
1412 5th Street 4 3 2,238 $615,000 $595,000 $274.80 103 days 2/14/23
850 Sparrow Way Unit Lot 22 N/A N/A N/A $134,000 $130,000 Unknown 47 days 2/13/23
1313 Capri Drive Unit D 2 2 1,196 $290,000 $288,000 $242.47 169 days 2/9/23
1001 Yates N/A N/A N/A $195,000 $195,000 Unknown 533 days 2/9/23
830 Canary Way N/A N/A N/A $119,000 $114,000 Unknown 7 days 2/8/23
1411 Yosemite Street 3 3 2,209 $695,000 $630,000 $314.62 24 days 2/7/23
1598 Tilman Lane 3 2 1,326 $379,999 $365,000 $286.58 82 days 2/7/23
528 6th Street 2 1 937 $265,000 $235,000 $282.82 150 days 2/6/23
1303 Darlene Way Unit 304C 2 2 897 $185,900 $185,900 $207.25 103 days 2/2/23
975 El Camino Way 3 3 1,937 $519,999 $450,000 $268.46 138 days 2/2/23
1624 Georgia Avenue 4 5 3,154 $775,000 $770,000 $245.72 3 days 1/31/23
1521 Carlsbad Street 4 4 2,684 $749,490 $709,490 $279.24 80 days 1/31/23
257 Big Horn Drive 2 2 1,240 $275,000 $260,000 $221.77 138 days 1/30/23
Average: 3.1 2.5 1,872 $455,122 $435,766 $258 62 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: